loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2025 74.04 6.44 5.53
Equity-ICICI Bank Mar 31, 2025 70.38 6.12 11.98
Equity-Reliance Industr Mar 31, 2025 53.94 4.69 6.25
Equity-Larsen & Toubro Mar 31, 2025 47.15 4.10 10.38
Corporate Debts-Indostar Capital Mar 31, 2025 33.04 2.88 22.18
Govt. Securities-GSEC2034 Mar 31, 2025 32.98 2.87 45.90
Equity-TCS Mar 31, 2025 32.46 2.82 3.53
Equity-ITC Mar 31, 2025 28.76 2.50 3.73
Equity-Kotak Mah. Bank Mar 31, 2025 27.36 2.38 14.10
Equity-Hitachi Energy Mar 31, 2025 26.19 2.28 66.39
Equity-Infosys Mar 31, 2025 24.03 2.09 -6.94
Equity-Bharti Airtel Mar 31, 2025 23.40 2.04 10.39
Equity-Trent Mar 31, 2025 21.57 1.88 9.76
PTC-Sansar Trust Mar 31, 2025 20.02 1.74 0.13
Reverse Repo-C C I Mar 31, 2025 19.76 1.72 -40.51
Equity-Bosch Mar 31, 2025 19.50 1.70 2.01
Corporate Debts-Piramal Finance. Mar 31, 2025 18.93 1.65 -2.64
Corporate Debts-N A B A R D Mar 31, 2025 17.61 1.53 0.43
Equity-HCL Technologies Mar 31, 2025 17.20 1.50 1.11
Corporate Debts-Reliance Industr Mar 31, 2025 15.73 1.37 0.65
Equity-Sun Pharma.Inds. Mar 31, 2025 15.61 1.36 8.88
Equity-Linde India Mar 31, 2025 15.21 1.32 9.63
Corporate Debts-Jamnagar Utiliti Mar 31, 2025 15.19 1.32 0.40
Certificate of Deposits-HDFC Bank Mar 31, 2025 14.76 1.28 0.00
Equity-Bajaj Finance Mar 31, 2025 14.49 1.26 4.87
Equity-Tata Motors Mar 31, 2025 13.96 1.21 -0.03
Govt. Securities-GSEC2064 Mar 31, 2025 13.53 1.18 0.00
Equity-UltraTech Cem. Mar 31, 2025 13.47 1.17 13.64
Equity-Escorts Kubota Mar 31, 2025 13.16 1.14 13.28
Corporate Debts-REC Ltd Mar 31, 2025 13.01 1.14 0.65
Equity-Oil India Mar 31, 2025 12.53 1.09 12.85
Equity-Bharat Electron Mar 31, 2025 12.20 1.06 10.13
Govt. Securities-GSEC2027 Mar 31, 2025 11.21 0.98 0.24
Equity-Eternal Ltd Mar 31, 2025 11.07 0.96 -9.19
Equity-Gillette India Mar 31, 2025 10.83 0.94 1.75
Equity-Indian Hotels Co Mar 31, 2025 10.63 0.92 9.98
Equity-B H E L Mar 31, 2025 10.32 0.90 20.80
Corporate Debts-Bharti Telecom Mar 31, 2025 10.08 0.88 0.31
Corporate Debts-Muthoot Finance Mar 31, 2025 10.10 0.88 0.17
Corporate Debts-I R F C Mar 31, 2025 10.09 0.88 0.90
Corporate Debts-Power Fin.Corpn. Mar 31, 2025 10.07 0.88 1.44
Govt. Securities-GSEC2026 Mar 31, 2025 9.89 0.86 0.30
PTC-India Universal Trust Mar 31, 2025 9.89 0.86 -0.12
Equity-Grasim Inds Mar 31, 2025 9.77 0.85 13.20
Equity-Honeywell Auto Mar 31, 2025 9.70 0.84 -0.05
Equity-Persistent Sys Mar 31, 2025 9.43 0.82 3.96
Equity-HDFC Life Insur. Mar 31, 2025 9.26 0.81 12.69
Equity-Tega Inds. Mar 31, 2025 9.30 0.81 11.55
Equity-JTEKT India Mar 31, 2025 9.20 0.80 11.48
Corporate Debts-360 One Prime Mar 31, 2025 9.01 0.78 0.11
Equity-Hexaware Tech. Mar 31, 2025 8.83 0.77 72.21
Equity-Coal India Mar 31, 2025 8.60 0.75 7.81
Equity-PB Fintech. Mar 31, 2025 8.58 0.75 8.62
Equity-Hyundai Motor I Mar 31, 2025 8.45 0.74 -1.29
Corporate Debts-H P C L Mar 31, 2025 8.13 0.71 0.51
Equity-NTPC Mar 31, 2025 8.05 0.70 14.82
Corporate Debts-Mindspace Busine Mar 31, 2025 8.03 0.70 0.18
Equity-Adani Wilmar Mar 31, 2025 7.67 0.67 4.94
Equity-United Spirits Mar 31, 2025 7.57 0.66 9.10
Equity-Hero Motocorp Mar 31, 2025 7.37 0.64 1.14
Equity-Varun Beverages Mar 31, 2025 7.29 0.63 23.76
Govt. Securities-GSEC2030 Mar 31, 2025 7.27 0.63 41.21
Net CA & Others-Net CA & Others Mar 31, 2025 7.64 0.62 331.84
Equity-Tata Power Co. Mar 31, 2025 6.42 0.56 18.80
Equity-H P C L Mar 31, 2025 6.49 0.56 22.67
Equity-GE Vernova T&D Mar 31, 2025 6.31 0.55 -19.37
Real Estate Investment Trust (REIT)-Brookfield India Mar 31, 2025 5.74 0.50 -3.19
Debt - Other-Cholaman.Inv.&Fn Mar 31, 2025 5.68 0.49 0.39
Equity-Dr Reddy`s Labs Mar 31, 2025 5.15 0.45 2.48
Govt. Securities-GSEC2031 Mar 31, 2025 5.13 0.45 1.09
Govt. Securities-GSEC2034 Mar 31, 2025 5.16 0.45 1.10
Infrastructure Investment Trust (InvITs)-Intellig Sup Tru Mar 31, 2025 4.40 0.38 0.00
Infrastructure Investment Trust (InvITs)-Indus Inf. Trust Mar 31, 2025 4.14 0.36 -6.14
Equity-Pfizer Mar 31, 2025 3.96 0.34 20.83
Corporate Debts-National Highway Mar 31, 2025 3.14 0.27 1.14
T Bills-TBILL-364D Mar 31, 2025 2.92 0.25 0.56
Equity-GMR Airports Mar 31, 2025 2.63 0.23 13.69
Govt. Securities-GSEC2037 Mar 31, 2025 2.08 0.18 1.86
Equity-Jyoti CNC Auto. Mar 31, 2025 1.91 0.17 -46.98
Govt. Securities-GSEC2033 Mar 31, 2025 2.00 0.17 1.74
Equity-UPL PP Mar 31, 2025 1.34 0.12 19.28
Equity-ACME Solar Hold. Mar 31, 2025 0.80 0.07 -82.95